Prince William Forest Park
An Administrative History
|
|
APPENDIX FIVE:
INFORMATION FOR CUMULATIVE CHART
Chopawamsic Recreation Area
Virginia R-3 LP-VA 6
| SUBMISSIONS: |
Offers |
Acreage |
Appraised Value |
Purchase Price |
AVERAGE
|
Appraised Value |
Purchase Price |
| Previous | 114 | 12,394.31 |
$180,140.36 | $138,438.88 |
$14.53 | $11.17 |
| 4/17/36 | 1 | 28.00 |
583.00 | 500.00 |
20.82 | 17.86 |
| TOTALS: | 115 | 12,422.31 |
$180,723.36 | $138,938.88 |
$11.18 |
|
Maximum acreage - 15,000*
Maximum purchase price - $206,675*
Maximum average purchase price -
*Report - 3/15/36
Received March 25, 1936 by,
Homer B. Mask, Regional Director
Resettlement Administration
Raleigh, North Carolina
from
L. C. Gray, Assistant Administrator
Resettlement Administration
|
Received March 5, 1937 by,
Howard W. Siegil, Area Attorney
Land Acquisitions, RDA
National Park Service
from
William R. Hall, Project Manager
Chopawamsic Recreational
Demonstration Project
|
| Tract No. |
Legal File No. |
Name |
Acreage |
Date Paid For |
| 1 | 117 | G. B. Wallace | 306.61 | 2/11/36 |
| 2 | 113 | W. W. Liming | 156.35 | 11/22/35 |
| 3 | 114 | W. W. Liming | 41 | 3/7/36 |
| 4 | 116 | G. F. Weir | 63.5 | 7/2/36 |
| 5 | 130 | B. F. Liming Estate | 166 | 2/11/36 |
| 6 | 112 | R. E. Lunsford | 100 | 11/22/35 |
| 7 | 107 | A. W. Embrey Estate | 734.38 | 6/11/36 |
| 8 | 103 | J. E. Clark | 536.25 | 6/11/36 |
| 10 | 118 | E. M. Young | 107.7 | 6/11/36 |
| 11 | 106 | M. H. Didlake | 45.88 | 6/11/36 |
| 12 | 108 | J. B. Florence | 320.70 | 2/19/37 |
| 13 | 109 | H. H. Howard | 58.2 | 6/18/36 |
| 15 | 101 | J. Amidon | 80.55 | 9/18/36 |
| 17 | 115 | R. Waite | 51.21 | 9/18/36 |
| 20 | 120 | Speake, Waters, Ratcliffe | 123.69 | 2/19/37 |
| 21 | 122 | G. R. Ratcliffe | 110 | 10/25/35 |
| 22 | 121 | Brown & Hooff | 322.55 | 8/28/36 |
| 26 | 124 | E. N. McInteer | 108 | 3/4/36 |
| 28 | 111 | G. B. Wallace | 312.59 | 2/11/36 |
| 29 | 129 | A. Miller | 24.96 | 10/19/36 |
| 30 | 128 | Q. & B. Carney | 121.2 | 7/2/36 |
| 33 | 133 | C. H. Walker | 10.41 | 6/11/36 |
| 34 | 134 | W. T. Abel | 28.75 | 2/11/36 |
| 35 | 135 | Williams, Carter & Antel | 62.2 | 7/2/36 |
| 36 | 136 | E. Davis | 22.25 | 6/11/36 |
| 37 | 139 | E. Bates | 59.49 | 2/19/37 |
| 40 | 142 | E. P. Cato | 111.48 | Closed |
| 41 | 143 | E. P. Cato | 96.03 | 7/2/36 |
| 43 | 138 | L. C. Brawner | 36 | 8/22/35 |
| 44 | 144 | J. W. Liming | 34.25 | 9/10/35 |
| 45 | 145 | C. D. Binns | 77.70 | 10/21/36 |
| 46 | 146 | J. Watson | 149.95 | 2/11/36 |
| 49 | 162 | L. Johnson | 77.8 | 4/4/36 |
| 50 | 159 | B. Tubbs | 110.6 | 11/22/35 |
| 51 | 154 | D. Reid | 33.7 | 9/11/35 |
| 52 | 148 | J. Burke | 83.14 | 11/27/36 |
| 53 | 155 | W. W. Payne | 280.48 | 11/22/35 |
| 54 | 158 | J. J. Tolson | 196.16 | 8/7/36 |
| 55 | 151 | M. M. Murray | 107.39 | Closed |
| 56 | 156 | D. Riley | 200 | 6/18/36 |
| 57 | 150 | N. Ginn | 55 | 1/6/36 |
| 63 | 163 | E. E. Easterbrook | 379.90 | 2/19/37 |
| 64 | 164 | J. Miklas | 159.56 | Closed |
| 66 | 174 | G. R. Ratcliffe | 250.8 | 6/11/36 |
| 67 | 173 | F. Tuell | 32.72 | 6/18/36 |
| 68 | 172 | L. Williams | 4.33 | 6/11/36 |
| 71 | 169 | H. Uram | 64.34 | 10/19/36 |
| 73 | 167 | H. Davis | 148.4 | 11/26/35 |
| 74 | 166 | H. Early | 99.67 | 11/6/36 |
| 75 | 178 | N. Watson | 44.98 | 1/15/37 |
| 77 | 176 | J. M. Taliaferro | 105.5 | 6/18/36 |
| 78 | 165 | D. Carter | 410.77 | 8/28/36 |
| 79 | 181 | W. W. Liming | 41 | 6/11/36 |
| 82 | 184 | W. Jones | 53.57 | 6/11/36 |
| 83 | 185 | Mrs. Lucy A. Carter | 156.54 | 9/18/36 |
| 84 | 186 | M. Howard | 5.97 | 11/6/36 |
| 85 | 187 | W. S. Embrey | 148.56 | 1/15/37 |
| 86 | 188 | L. Jones | 28.06 | 8/28/36 |
| 88 | 189 | L. Wedding | 43.27 | Closed |
| 90 | 190 | Z. L. Ferguson | 73.16 | 9/26/35 |
| 91 | 106A | A. L. Clark | 108 | 7/2/36 |
| 94 | 197 | N. Tuell | 8.07 | 7/2/36 |
| 95 | 191 | A. A. Davis | 29.56 | 2/19/37 |
| 96 | 192 | H. T. Davies, Tr. | 577.28 | 11/27/36 |
| 97 | 193 | K. Tapscott | 58.85 | 8/28/36 |
| 102 | 102A | J. J. Murphy | 59.15 | 8/28/36 |
| 106 | 104A | J. A. Poland | 154.98 | 6/4/36 |
| 110 | 112A | L. V. Merrill | 64.91 | 8/28/36 |
| 111 | 113A | L. C. Brawner | 83.77 | 11/27/36 |
| 112 | 110A | Issie Simms | 5.45 | 8/28/36 |
| 113 | 111A | C. A. Sinclair | 114.94 | 10/19/36 |
| 115 | 1200 | Rozier Woodyard | 89.56 | 10/19/36 |
| 122 | 1201 | Lucy Griffin | 4.86 | 2/19/37 |
| 123 | 1202 | L. F. Merrill | 148.30 | 10/19/36 |
| 127 | 1206 | Cerena Miller | 184.8 | 2/19/37 |
| 129 | 1208 | A. F. Liming | 21.57 | 1/15/37 |
| 130 | 1207 | F. E. Briggs | 167.33 | 1/15/37 |
| 131 | 1214 | Raymond Miller | 6.04 | 2/19/37 |
| 132 | 1215 | Zeal Williams | 5.78 | 1/15/37 |
| 142 | 1222 | Reuben Robinson | 40.21 | 2/19/37 |
Resettlement Administration Files
April 23, 1936
Options Purchased Under the
National Industrial Recovery Act of
June 16, 1933
(48 Stat. 1936)
| LP-VA-6-160 | Cooper, Fred and Annie |
| LP-VA-6-163 | Easterbrook, E. E. and Mrs. and William |
| LP-VA-6-168 | Carney, Joseph |
| LP-VA-6-169 | Uram, Harry and Marie |
| LP-VA-6-170 | Barnes, Bernard, Adm. Barnes, Eppa Est. |
| LP-VA-6-171 | Barnes, Bernard, Adm. Barnes, Eppa Est. |
| LP-VA-6-178 | Watson, Richard and Flossie Watson, Napoleon, Sr. |
| LP-VA-6-182 | Abel, Richard - Wedding, Mrs. L. |
| LP-VA-6-183 | Luckett, Mildred and Wallace |
| LP-VA-6-185 | Carter, Mrs. Lucy A. |
| LP-VA-6-186 | Nash, Herbert and Martha |
| LP-VA-6-187 | Embrey, W. S., Inc., A. T. Embrey, President |
| LP-VA-6-188 | Jones, Mrs. Laura |
| LP-VA-6-189 | Wedding, Lena and Lou |
| LP-VA-6-191 | Davis, Albert, Annie and Aada |
| LP-VA-6-192 | Hook, J. W. Est. - Davies, H. Thornton |
| LP-VA-6-194 | Carter, Mrs. Viola and James D. |
| LP-VA-6-198 | Klatt, Walter H. |
| LP-VA-6-199 | Briggs, E. M. and Sarah V. |
| LP-VA-6-101A | Thomas, Nannie |
| LP-VA-6-102A | Murphy, J. J. and Martha A. |
| LP-VA-6-103A | Smith, General |
| LP-VA-6-105A | Florence, John L. |
| LP-VA-6-108A | King, Mrs. Elizabeth |
| LP-VA-6-110A | The Plainfield Trust Company |
| LP-VA-6-101 | Amidon, Joseph and Mary |
| LP-VA-6-104 | Davis, T. Powell and Lena A. |
| LP-VA-6-105 | Didlake, T. E. and Lion, Thomas H. |
| LP-VA-6-108 | Florence, J. B. and May C. |
| LP-VA-6-110 | Lipscomb, Ernest and P. D. - Lion, T. H. |
| LP-VA-6-115 | Waite, Robert and Elizabeth |
| LP-VA-6-120 | Ratcliffe, G. Raymond and Lillians S. Waters, Ella C. |
| LP-VA-6-121 | Brown & Hooff - Hooff, Brum and L. A. & AA |
| LP-VA-6-123 | Leachman, William A. |
| LP-VA-6-125 | Nelson, James E. |
| LP-VA-6-126 | Scott, Elizabeth and John |
| LP-VA-6-127 | Williams, R. A. |
| LP-VA-6-129 | Miller, Andrew and Isaac L. |
| LP-VA-6-131 | Grayson, Samuel and Olive |
| LP-VA-6-132 | Liming, John W. and Ella R. |
| LP-VA-6-137 | Gasdek, Pete and Anna |
| LP-VA-6-139 | Bates, Elizabeth and Iron |
| LP-VA-6-140 | Bacca, John |
| LP-VA-6-141 | Wiscera, August and Josephine |
| LP-VA-6-145 | Binns, Charles D. and Frances S. |
| LP-VA-6-148 | Burke, John and Lillian H. |
| LP-VA-6-149 | Davis, Dallas and Kate A. |
| LP-VA-6-151 | Murray, M. M. |
| LP-VA-6-152 | Monutjoy, R. E. and Clara |
| LP-VA-6-153 | Mountjoy, R. E. and Clara |
| LP-VA-6-111A | Peoples National Bank |
| LP-VA-6-112A | Merrill, L. V. and Ruth et al |
| LP-VA-6-113A | Brawner, L. C. and Ida L. |
| LP-VA-6-114A | Ratcliffe, G. Raymon and L. |
Note on Resettlement Office Files Each land document referenced
with:
- File Number (Resettlement Office)
- Option Number
- Tract Number
- Name of Owner
- Number of Acres
- Legal File Number, same as at county court house
Resettlement Office File Numbers run from 1 to 197
Records processed by:
Phillip Dimon and
C. F. Clayton, Chief
Project Planning Section
Land Utilization Division
sent to
S. P. Meyers, Chief
Land Title Section
General Counsel's Office
prwi/adhi/app5.htm
Last Updated: 31-Jul-2003
|