OREGON'S HIGHWAY PARK SYSTEM: 1921-1989
An Administrative History
|
|
APPENDIX
CURRENT OREGON STATE PARK MASTER PLANS
|
| State Parks and Waysides | Document and Date of Adoption |
|
| Agate Beach SW | Beverly Beach, 1988 |
| Ainsworth SP | West Columbia Gorge, 1981 |
| Albert H. Powers Memorial SP | Bullards Beach, 1987 |
| Bandon Ocean Wayside | Bullards Beach, 1987 |
| Bandon SP | Bullards Beach, 1987 |
| Benson SP | West Columbia Gorge, 1981 |
| Beverly Beach SP | Beverly Beach, 1988 |
| Boiler Bay SW | Beverly Beach, 1988 |
| Bolon Island Tideways SW | Sunset Bay, 1987 |
| Bowers Rocks SP | Bowers Rocks, 1973 |
| Bridal Veil Falls SP | West Columbia Gorge, 1981 |
| Buena Vista Ocean SW | North Curry County, 1982 |
| Bullards Beach SP | Bullards Beach, 1987 |
| Cape Arago SP | Sunset Bay, 1987 |
| Cape Blanco SP | North Curry County, 1982 |
| Cape Kiwanda SP | Cape Kiwanda, 1974 |
| Cape Lookout SP | Cape Lookout, 1981 |
| Cape Meares SP | Tillamook County, 1987 |
| Cape Sebastian SP | North Curry County, 1982 |
| Cascadia SP | Cascadia, 1974 |
| Champoeg SP | Champoeg, 1974 |
| Cline Falls SP | Deschutes County, 1986 |
| Conde B. McCullough Bridgehead SW | Sunset Bay, 1987 |
Coquille Myrtle Grove SP (old name: Garden Clubs Coquille Myrtle SW) | Bullards Beach, 1987 |
| Crown Point SP | West Columbia Gorge, 1981 |
| Dabney SP | West Columbia Gorge, 1981 |
| Devil's Punch Bowl SP | Beverly Beach, 1988 |
| Ecola SP | Ecola, 1975 |
Elijah Bristow SP (old name: Dexter SP) | Dexter, 1978 |
| Ellmaker SP | Beverly Beach, 1988 |
Floras Lake SP (old name: Newburg SP) | North Curry County, 1982 |
| Fort Stevens SP | Fort Stevens, 1976 |
| Geisel Monument SW | North Curry County, 1982 |
| George W. Joseph SP | West Columbia Gorge, 1981 |
| Guy W. Talbot SP | West Columbia Gorge, 1981 |
| Hat Rock SP | Hat Rock, 1983 |
| Hoffman Memorial SW | Bullards Beach, 1987 |
| Humbug Mountain SP | North Curry County, 1982 |
| Jessie M. Honeyman SP | Honeyman, 1981 |
| John B. Yeon SP | West Columbia Gorge, 1981 |
| LaPine State Recreation Area | Deschutes County, 1986 |
Lewis and Clark SP (old name: Troutdale-Sandy River Park Area) | West Columbia Gorge, 1981 |
| Manhattan Beach SW | Tillamook County, 1987 |
| Maria C. Jackson SP | Bullards Beach, 1987 |
| McLoughlin SP | West Columbia Gorge, 1981 |
| Molalla River SP | Molalla, 1978 |
Neahkahnie-Manzanita SW (old name: Nehalem Sand Spit SP) | Tillamook County, 1987 |
| Neskowin Beach SW | Tillamook County, 1987 |
| Oceanside Beach SW | Tillamook County, 1987 |
Oswald West SP (old name: Short Sand Beach) | Tillamook County, 1987 |
| Otter Crest SW | Beverly Beach, 1988 |
| Otter Point SW | North Curry County, 1982 |
| Paradise Point SW | North Curry County, 1982 |
| (old name: Garrison Beach SW) |
| Pilot Butte SP | Deschutes County, 1986 |
| Port Orford Cedar Forest Wayside | North Curry County, 1982 |
| Port Orford Heads SW | North Curry County, 1982 |
| Portland Women's Forum SP | West Columbia Gorge, 1981 |
Robert Straub SP
| Nestucca, 1974 |
| Rockaway Beach SW | Tillamook County, 1987 |
| Rocky Creek SW | Beverly Beach, 1988 |
| Rooster Rock SP | West Columbia Gorge, 1981 |
| Seven Devils SW | Bullards Beach, 1987 |
| Shepperd's Dell SP | West Columbia Gorge, 1981 |
| Shore Acres SP | Sunset Bay, 1982 |
| Silver Falls SP | Silver Falls, 1982 |
| Sunset Bay SP | Sunset Bay, 1987 |
| The Cove Palisades SP | Cove Palisades, 1982 |
| Tumalo SP | Deschutes County, 1986 |
| Twin Rocks SW | Tillamook County, 1987 |
| Umpqua Lighthouse SP | Sunset Bay, 1987 |
| Umpqua SW | Sunset Bay, 1987 |
| Willamette Mission SP | Willamette Mission, 1979 |
| William M. Tugman SP | Sunset Bay, 1987 |
| Yoakam Point SW | Sunset Bay, 1987 |
|
appendix4.htm
Last Updated: 06-Aug-2008
|